ESS-05 Datasheet
Download
HIGH VOLTAGE LITHIUM BATTERY PACK(400V/0.5C)
| Model | LFP48100 | LFP51100 | LFP25200 |
| Nominal Energy (WH) | 4800 | 5120 | |
| Nominal Voltage (V) | 48 | 51.2 | 25.6 |
| Usable Energy (WH) | 4320 | 4608 | |
| Charge/Discharge Voltage (V) | 42.75~53.25 | 45.6~56.8 | 22.8~28.4 |
| Charge/Discharge Current (A) | 50 | 100 | |
| Power Consumption (W) | ≤10 | ||
| Monitoring | System Voltage Cell Voltage Cell Temperature System Current SOC | ||
| Cooling Method | Air Cooling | ||
| Design Life | 10 years+ | ||
| Cycle Life | ≥4000@25℃ | ||
| Communication | RS485/CAN | ||
| Operation Temperature | 0-40℃ | ||
| Storage Temperature | -20-70℃ | ||
| Humidity | 15-80% | ||
| Dimension (mm) | 480*430*178 | ||
| Weight (Kg) | 49 | ||
| Compatible with Deye, Atess, Megarevo, Sinexcel, Solis, Growatt and etc. | |||
Combines a battery, inverter, and MPPT functionality in one unit. It is completely installation-free and ready to use right out of the box (plug-and-play).
Weighing approximately 10.5kg with dimensions of 320×220×142mm, it is easy to carry by hand. Perfect for outdoor travel, RV living, or as a home backup power source.
Charging temperature ranges from 0°C to 55°C, and the discharging range extends from -15°C to 55°C. This adaptability to various climatic conditions enhances the product's reliability in extreme environments.