ESS-05 Datasheet
Download
Communication Protocol: CAN/RS485
| Maximum PV input power | 300W |
| Maximum PV input current | 18A |
| Minimum PV input voltage | 11~55Vdc |
| PV Array Max open circuit voltage | 60Vdc |
| MPPT voltage range | 11Vdc |
| Maximum PV input current | 10A |
| AC input voltage range | 100~264Vac |
| Rated output power | 300W |
| Rated output voltage | 230Vac |
| AC output | Sine wave |
| Rated output frequency | 50/60HZ |
| Warranty Period | Battery 5 years / Inverter 2 years |
| Battery type | LiFePO₄ |
| Nominal Voltage | 3.2V |
| Nominal Energy | 1kWh |
| Dimension (W*D*H) | 320 × 220 × 142 mm |
| Weight Approximate | ≈10.5kg |
| IP Rating | IP20 |
Combines a battery, inverter, and MPPT functionality in one unit. It is completely installation-free and ready to use right out of the box (plug-and-play).
Weighing approximately 10.5kg with dimensions of 320×220×142mm, it is easy to carry by hand. Perfect for outdoor travel, RV living, or as a home backup power source.
Charging temperature ranges from 0°C to 55°C, and the discharging range extends from -15°C to 55°C. This adaptability to various climatic conditions enhances the product's reliability in extreme environments.