| Stored energy | 1408Wh |
| Rated capacity | 110Ah |
| Nominal voltage | 12.8V |
| Volt range | 10V-14.4V |
| Charge time | Standard5.5h |
| Rapid 1.5h | |
| Charge method CC-CV | Standard 22A/14V |
| Rapid 100A/14V | |
| Max discharge current | Peak(10s) 1000A |
| Surge(60S) 400A | |
| Continous 100A | |
| Cycle life 0.5C, 23℃/73°F | 50% >7000 cycles |
| 100% >2000 cycles | |
| Operating temperature range | Charge 0°C~55°C/32°F~131°F |
| Discharge -20°C~60°C/-4°F~140°F | |
| Storage(1month) -20°C~45°C/-4°F~113°F | |
| Storage(6month) -10°C~35°C/14°F~95°F | |
| Water proof | IP67 |
Flammability rating | UL94-V0 |
| Approx weight | 11kg /24.3lbs |
| Series & parallel connection | Supports 4-series connection for deepcycle use only; strictly forbid series for starting; parallel supported; ensure equal voltage before connection. |
| Length | Width | Width |
| 279mm | 175mm | 189mm |
| 11in | 6.9in | 7.9in |
| Balance | Current | 40mA |
| Activate volt | 3.55V/ cell | |
| High temperature protection(MOSFET) | Protection | 85°C/185°F |
| Release | 75°C/167°F | |
| High temperature protection(cell) | Protection | 65°C/149°F(charge) |
| 70°C/158°F(discharge) | ||
| Release | 55°C/131°F(charge) | |
| 60°C/140°F(discharge) | ||
| Low temperature protection(cell) | Protection | 0°C/32°F(charge) |
| -20°C/-4°F(discharge) | ||
| Release | 10°C/50°F(charge) | |
| -10°C/14°F(discharge) | ||
| Over-charge | Protection | 15.4V(3.85V/cell) |
| Release | 14.6V(3.65V/cell) | |
| Over-discharge | Protection | 9.2V(2.3V/cell) |
| Release | 10V(2.5V/cell) | |
| Short-circuit | Protection | 3000A |
| Release | Remove load for the short circuit protection to release |
| Length | Width | Width |
| 279mm | 175mm | 189mm |
| 11in | 6.9in | 7.9in |
80% lighter and 50% smaller than lead-acid batteries, saving cabin space for smoother boat control.
Built-in intelligent BMS prevents overcharge, over-discharge and short circuits; real-time battery check via Bluetooth APP and NMEA 2000 marine displays.
IP67 waterproof and shockproof with durable ABS housing, resisting sea fog, waves, high temperature and humidity. CE, UN38.3, UL94-V0 certified.
Compatible with Garmin, B&G and Raymarine etc marine displays, showing real-time battery power and remaining runtime clearly.
Supports horizontal and vertical dual installation, matching dedicated display and one-touch switch without complicated wiring.
Adopts UL94-V0 housing and nickel-plated copper terminals, passing 72-hour salt spray test for professional marine application.