| Stored energy | 2496Wh |
| Rated capacity | 65Ah |
| Nominal voltage | 38.4V |
| Volt range | 30V-43.2V |
| Charge time | Standard5.5h |
| Rapid 1.5h | |
| Charge method CC-CV | Standard 13A/42V |
| Rapid 60A/42V | |
| Max discharge current | Peak(10s) 250A |
| Continous 65A | |
| Cycle life 0.5C, 23℃/73°F | 50% >7000 cycles |
| 100% >2000 cycles | |
| Operating temperature range | Charge 0°C~45°C/32°F~131°F |
| Discharge -20°C~45°C/-4°F~140°F | |
| Storage(1month) -20°C~45°C/-4°F~113°F | |
| Storage(6month) -10°C~35°C/14°F~95°F | |
| Water proof | IP67 |
Flammability rating | UL94-VO |
| Approx weight | 21.3kg /46.9lbs |
| Series & parallel connection | Series not supported. Up to 7 in parallel. Batteries must be fully charge before parallel connection.Contact manufacturer to parallel more units |
| Length | Width | Width |
| 378mm | 205mm | 257mm |
| 14.9in | 8.1in | 10.1in |
| Balance | Current | 50mA |
| Activate volt | 3.4V/ cell | |
| High temperature protection(MOSFET) | Protection | 85°C/185°F |
| Release | 60°C/140°F | |
| High temperature protection(cell) | Protection | 60°C/140°F(charge) |
| 85°C/185°F(discharge) | ||
| Release | 50°C/122°F(charge) | |
| 60°C/140°F(discharge) | ||
| Low temperature protection(cell) | Protection | 0°C/32°F(charge) |
| -40°C/-40°F(discharge) | ||
| Release | 5°C/41°F(charge) | |
| -30°C/-22°F(discharge) | ||
| Over-charge | Protection | 45.6V(3.8V/cell) |
| Release | 43.8V(3.65V/cell) | |
| Over-discharge | Protection | 30V(2.5V/cell) |
| Release | 32.4V(2.7V/cell) | |
| Short-circuit | Protection | 800A |
| Release | Remove load for the short circuit protection to release |
| Length | Width | Width |
| 378mm | 205mm | 257mm |
| 14.9in | 8.1in | 10.1in |
Displays SOC/Voltage/Temperature/endurance,compatible with mainstream marine screens (Raymarine, Garmin, etc.). Check health data on LILEAD display, one-touch power on/off.
Auto-networking for parallel packs without configuration. Multi-battery parallel connection without setup, automatic networking, automatic master/slave allocation, NMEA2000 connect-and-use.
12V System: 100W heater pad (10A charger required)
24V System: 120W heater pad (≥5A charger)
Seamless integration with Victron energy ecosystem, intelligent charging management.
S220PRO-NMEA: The Ultimate Marine Power Solution!
Ultra-Strong Safety. UL-certified LFP cells, 7-erLay protection (overcharge/over-discharge/short circuit, etc.), CE/FCC/UN38.3 certified.
Compatible with lead-acid chargers, supports engine charging, charge anytime without damaging the battery.
10-year maintenance-free, 98% fast-charge efficiency, weight reduction of 100kg to increases speed + saves fuel.